Salable area (Carpet area+ half of terrace area) X 1.25. Factor 1.25 is for area used for common facilities and utilities including corridors, stairs or elevators.
| Type | Appartment | Appartment | Appartment | Appartment | Villa | Villa |
| Sub-Type | Studio | 1BHK | 2BHK | 3BHK | 2BHK | 3BHK |
| Plot Area | Nil | Nil | Nil | Nil | 2,000 Sq.Ft | 3,000 Sq.Ft |
| Carpet Area | 250 | 550 | 680 | 800 | 680 | 800 |
| Terrace Area | 60 | 100 | 120 | 120 | 120 | 120 |
| Saleable Area | 350 | 750 | 925 | 1075 | 925 | 1075 |
| Description | Gas range, microwave, refrigerator, granite countertops, sink, cupboards and fan | Dining table, chairs, utensils, crockery, mixer/ grinder and fan | Sofa set, flat screen TV, music system, and fan | Bed, side table, closet, mattresses, blankets, linen and fan | 2 to 4 garden chairs and table | Curtains, hairdryer, iron and ironing board | Washer, dryer and safe-deposit box | Quantity, Quality, size, or color at additional cost. A/C upgrade additional | Standard manufacturer’s warranty directly from the seller applies |
| Furnsihings | Kitchen | Dining Room | Living Room | Bedroom | Terrace | General | Central Facilities | Upgrade | Warrenty |
Note: Furnishing items are subject to change and may vary based on location and need.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.